Tariff
For our seasonal caravan pitch prices please see our price list below.

Camping and Touring Prices 2025
Price per night for Tent, Roof Tent, Trailer Tent, Touring Caravan or Motorhome with 2 people and 1 vehicle. Free Showers, hot water and WiFi are included.
Seasonal caravan and touring pitches are available now – 31st October 2025 from £400. Fully serviced. Price includes water, electricity and WiFi.
| Date | Standard Grass Pitch | Grass with Electric | Grass or Hard Standing Pitch with electric, water & drainage |
|---|---|---|---|
| 2025 | |||
| 31st Aug - 23rd Oct | £27 | £37 | £39 |
| 24th Oct - 31st Oct | £45 | £55 | £57 |
| 2026 | |||
| 1st March - 26th March | £27 | £37 | £39 |
| 27th March -1st April | £45 | £55 | £57 |
| 2nd April - 5th April | £59 | £69 | £71 |
| 6th April - 11th April | £45 | £55 | £57 |
| 12th April - 30th April | £27 | £37 | £39 |
| 1st May - 3rd May | £59 | £69 | £71 |
| 4th May - 21st May | £27 | £37 | £39 |
| 22nd May - 24th May | £59 | £69 | £71 |
| 25th May - 30th May | £45 | £55 | £57 |
| 31st May - 16th July | £27 | £37 | £39 |
| 17th July - 27th Aug | £45 | £55 | £57 |
| 28th Aug - 30th Aug | £59 | £69 | £71 |
| 31st Aug - 22nd Oct | £27 | £37 | £39 |
| 23rd Oct - 31st Oct | £45 | £55 | £57 |
| Extras | Prices |
|---|---|
| Extra Adult | £10 |
| Children 3-16 Years | £2 |
| Dogs | £2 |
| Additional Vehicle | £5 |
| Awning | £2 |
| Pup Tent | £2 |
| Gazebo | £5 |
Pricing
Payment in full is required for online bookings.
£50 deposit required for telephone bookings with the balance payable 14 days before your arrival.
Full payment in advance required for Bank Holidays.
Payable by phone on 01248 671114 or online with a debit/credit card at www.wales-camping.co.uk full payment is required if you are making an online booking.
Accepted deposits and payments are NOT refundable or transferable.
Shepherd’s Hut/Glamping Tariff
| Price per night | Price per night | |
|---|---|---|
| Dates | Sun-Thu | Fri-Sat |
| 31st Aug - 23rd Oct | £80 | £90 |
| 24th Oct - 31st Oct | £90 | £90 |
| 2026 | ||
| 1st Mar - 26th March April | £85 | £95 |
| 27th March - 1st April | £90 | £100 |
| 2nd April - 5th Apr | £110 | £110 |
| 6th April- 11th April | £90 | £100 |
| 12th April - 30th April | £85 | £95 |
| 1st May - 3rd May | £110 | £110 |
| 4th May - 21st May | £85 | £95 |
| 22nd May - 24th May | £120 | £120 |
| 25th May - 30th May | £90 | £100 |
| 31st May - 16th July | £85 | £95 |
| 17th July - 27th Aug | £90 | £100 |
| 28th Aug - 30th Aug | £120 | £120 |
| 31st Aug - 22nd Oct | £85 | £95 |
| 23rd Oct - 31st Oct | £90 | £100 |
Pricing
A non-refundable deposit of two nights’ stay or payment in full if your stay is less than 2 nights is required at time of booking, the balance is due 14 days before arrival.
Full payment is required for online bookings. You may book online or call us on 01248 671114 and pay with a credit/debit card.
1 bag of wood (additional wood can be purchased on site), water, gas, electricity and Wi-fi are included.
Check-in time is between 1pm and 8pm, check out time is before 11am.


